























Property Attributes
- MLS#14370226
- TypePending
- CountyKAUFMAN
- CityKemp
- AreaKAUFMAN COUNTY
- NeighborhoodTown Lake Ranchettes
- Zip75143
- StyleResidential-Single Family
- Year Built1997
- Taxes3675
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size14.96 Acres
Listing Provided Courtesy Of:
Kaara Dyke with Powerstar Realty
Data Source:
NTREIS
Property Description
14 acres with pond right off of Hwy 175 close to Cedar Creek Lake. This property would be a perfect commercial property too! 3 bedrooms, 2 baths with large living area that opens to over-sized kitchen. Shop for working on all of those projects you may have. Tons of room for raising animals of all kinds.
Elementary School | Middle School | High School |
---|---|---|
Kemp Elementary School | Kemp Middle School | Kemp High School |
Price History | |
---|---|
6/20/2020 | Listed $485,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Stucco |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting |
Listing Area | KAUFMAN COUNTY (35) |
Lot Number | 9 |
Other Equipment | Built-in Microwave, Dishwasher |
Property Type | Residential |
Restrictions | Agricultural |
School District | Kemp ISD |
School Name | Kemp |
Stories | 1 |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Town Lake Ranchettes |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14370226 |
Year Built | 1997 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2400 |
Total Bedrooms | 3 |
Exterior Features
Remarks | 14 acres with pond right off of Hwy 175 close to Cedar Creek Lake. This property would be a perfect commercial property too! 3 bedrooms |
---|---|
Exterior | Gutters |
Fencing | Chain Link, Pipe |
Foundation | Pier & Beam |
Garage Length | 22 |
Garage Width | 20 |
Lot Description | Heavily Treed, Lrg. Backyard Grass, Pasture, Tank/ Pond |
Lot Size Area | 14.963 |
Lot Size Area | 14.963 |
Lot Size Area (acres) | 14.963 |
Lot Size Area (sq Ft) | 651788 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached |
Parking Spaces Garage | 2 |
Soil Type | Black |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 15 | 1 | ||
Master Bedroom | 12 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool