




































Property Attributes
- MLS#14481993
- TypeSingle Family
- CountyDENTON
- CityFrisco
- AreaDENTON COUNTY EAST
- NeighborhoodEdgestone at Legacy
- Zip75034
- StyleTraditional
- Price$ 1,602,369
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage4443
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Ben Caballero with Highland Homes Realty
Data Source:
NTREIS
Property Description
MLS# 14481993 - Built by Huntington Homes - August completion! ~ Stunning 1.5 story Huntington Home backing to greenbelt! White brick w bronze window frames create gorgeous curb appeal. Courtyard for cozy gatherings. Soaring ceilings in family with wood beams open to gourmet kitchen Kitchen w custom painted and stained cabinets, Quartz ctops, upg backsplash, ss appliances. Downstairs media room for family movie nights. All en-suite bedrooms. Upstairs gameroom has wetbar w wine fridge and microwave for game day fun. Master suite has sitting area, spacious spa bath and WIC w custom closet system. Luxury appointments are abundant including flooring, lighting, landscaping, etc. Last 2 homes!!!
Elementary School | Middle School | High School |
---|---|---|
Allen Elementary School | Hunt Middle School | Frisco High School |
Price History | |
---|---|
12/5/2020 | Listed $1,540,269 |
12/8/2020 | 13% - $1,355,269 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 5.20 |
Block | P |
Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Private Lake/Pond |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows |
Flooring | Carpet, Stone, Wood |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, ET Irrigation Control, Low Flow Commode, Low Flow Fixtures, Mechanical Fresh Air, Rain / Freeze Sensors, Rain Water Catchment |
HOA Fee | 1389 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Paneling, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wet Bar |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 37 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Frisco ISD |
School Name | Frisco |
School Name | Allen |
Stories | 2 |
Style | Traditional |
Sub Area | DENTON COUNTY EAST (2) |
Subdivision | Edgestone at Legacy |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481993 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 13 |
Sq Ft Total | 4443 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Outdoor Living Center, Patio Covered, Sprinkler System |
---|---|
Fencing | Iron, Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 31 |
Lot Description | Adjacent to Greenbelt, Creek, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 100x140 |
Lot Size Area | 0.300 |
Lot Size Area | 0.300 |
Lot Size Area (acres) | 0.300 |
Lot Size Area (sq Ft) | 13068 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Epoxy Flooring, Garage, Garage Door Opener, Swing Drive |
Parking Spaces Garage | 3 |
Planned Development | Edgestone at Legacy 90s |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | ||
Bedroom | 12 x 12 | 1 | ||
Bedroom | 14 x 12 | 1 | ||
Bedroom | 12 x 12 | 2 | ||
Breakfast Room | 6 x 17 | 1 | Island | |
Dining Room | 17 x 14 | 1 | ||
Game Room | 18 x 15 | 2 | ||
Kitchen | 12 x 17 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Island,Natural Stone/Granite Type,Pot Filler,Walk-in Pantry | |
Living Room | 26 x 17 | 1 | ||
Master Bedroom | 21 x 14 | 1 | Custom Closet System,Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Media Room | 17 x 14 | 1 | ||
Study/Den | 16 x 12 | 1 | ||
Utility Room | 7 x 8 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool