




















Property Attributes
- MLS#14502323
- TypePending
- CountyCOLLIN
- CityFarmersville
- AreaFarmersville Area
- NeighborhoodPendleton Add
- Zip75442
- StyleResidential-Single Family
- Year Built1930
- Taxes1614
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1200
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Kayla Dunham with Texan Realtor Group LLC
Data Source:
NTREIS
Property Description
Check out this Craftsman home that has been recently remodeled throughout. This home offers an open kitchen and living area and features original shiplap. This property also features an oversized corner lot with a large backyard. This home is also within close proximity to shopping in beautiful downtown Farmersville and all of the Farmersville schools.
Elementary School | Middle School | High School |
---|---|---|
Tatum Elementary School | Farmersvil Middle School | Farmersvil High School |
Price History | |
---|---|
1/29/2021 | Listed $185,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 6 |
Construction Materials | Wood |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | FARMERSVILLE AREA (58) |
Lot Number | 4 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
School District | Farmersville ISD |
School Name | Tatum |
School Name | Farmersvil |
Stories | 1 |
Sub Area | Farmersville Area (1) |
Subdivision | Pendleton Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14502323 |
Year Built | 1930 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1200 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Check out this Craftsman home that has been recently remodeled throughout. This home offers an open kitchen and living area and features original shiplap. This property also features an oversized corn |
---|---|
Exterior | Covered Porch(es) |
Foundation | Other |
Lot Description | Corner |
Lot Size Area | 0.330 |
Lot Size Area | 0.330 |
Lot Size Area (acres) | 0.330 |
Lot Size Area (sq Ft) | 14374 |
Lot Size Units | Acres |
Parking Features | Other |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Bedroom | ||||
Kitchen | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool