













Property Attributes
- MLS#14504660
- TypePending
- CountyROCKWALL
- CityFate
- AreaROCKWALL COUNTY
- NeighborhoodWoodcreek
- Zip75087
- StyleTraditional
- Price$ 409,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3059
- Lot Size8,756 SqFt
Listing Provided Courtesy Of:
Ginger Weeks with RE/MAX ProAdvantage
Data Source:
NTREIS
Property Description
This home won't last long as it is the popular model home floor plan with 5 bedrooms, 4 full baths PLUS media room and study. Soaring ceilings in the large living room that is open to the kitchen creating tons of entertaining space! Looking for 2 bedrooms down? this has it with the other 3 upstairs including 1 bed that has a private bath. oversized covered patio that is equally great for entertaining and enjoying the backyard space. come and see the views, you are sure to enjoy! Est completion April 2021
Elementary School | Middle School | High School |
---|---|---|
Billie Stevenson Elementary School | Herman E Utley Middle School | Rockwall High School |
Price History | |
---|---|
1/22/2021 | Listed $411,990 |
1/22/2021 | 1% - $409,990 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.00 |
Block | A |
Community Features | Club House, Community Pool, Park, Playground |
Construction Materials | Brick, Fiber Cement, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Low E Windows, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, HERS 0-85 |
HOA Fee | 564 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | ROCKWALL COUNTY (34) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Rockwall ISD |
School Name | Billie Stevenson |
School Name | Rockwall |
Stories | 2 |
Style | Traditional |
Sub Area | ROCKWALL COUNTY (1) |
Subdivision | Woodcreek |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, MUD Sewer, MUD Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14504660 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Insert |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 3059 |
Total Bedrooms | 5 |
Exterior Features
Remarks | This home won't last long as it is the popular model home floor plan with 5 bedrooms |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 62x120 |
Lot Size Area | 0.201 |
Lot Size Area | 0.201 |
Lot Size Area (acres) | 0.201 |
Lot Size Area (sq Ft) | 8755 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Planned Development | Master Planned |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Media Room | ||||
Study/Den |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool