

























Property Attributes
- MLS#14521921
- TypePending
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodBryan Street Station Condo
- Zip75204
- StyleContemporary/Modern,Traditional
- Year Built2006
- Taxes6602
- Price$ 245,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1187
- Lot Size1.16 Acres
Listing Provided Courtesy Of:
Alex Trusler with Briggs Freeman Sotheby's Int'l
Data Source:
NTREIS
Property Description
Located just blocks away from Exhall Park, Deep Ellum, Downtown and Baylor Medical Center, this spacious 2 bedroom condo is ready to be your new home. Featuring a large master suite with private bath and walk-in closet, secondary bedroom which could be a perfect guest suite or office and an open kitchen-dining-living area with great natural light. The galley style kitchen has a large breakfast bar, granite counter tops, upgraded backsplash and stainless appliances.
Elementary School | Middle School | High School |
---|---|---|
RAY Elementary School | Spence Middle School | Walker High School |
Price History | |
---|---|
3/1/2021 | Listed $245,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Block | A |
Building Number | 3025 |
Construction Materials | Other |
Energy Efficiency | Ceiling Fans, Double Pane Windows |
Floor Location Number | 2 |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 335 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Maintenance of Common Areas, Management Fees, Reserves, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS EAST (12) |
Lot Number | 31 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Dallas ISD |
School Name | Walker |
School Name | Ray |
Stories | 1 |
Style | Contemporary/Modern, Traditional |
Sub Area | EAST DALLAS (11) |
Subdivision | Bryan Street Station Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 2E |
Utilities | City Sewer, City Water, Community Mailbox, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14521921 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 4 |
Room Count | 5 |
Sq Ft Total | 1187 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Located just blocks away from Exhall Park, Deep Ellum, Downtown and Baylor Medical Center |
---|---|
Foundation | Slab |
Lot Size Area | 1.159 |
Lot Size Area | 1.159 |
Lot Size Area (acres) | 1.159 |
Lot Size Area (sq Ft) | 50486 |
Lot Size Units | Acres |
Parking Features | Area Assigned, Attached, Common Garage, Opener, Shared Garage |
Parking Spaces Garage | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 10 | 1 | ||
Kitchen | 8 x 8 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type | |
Living Room | 22 x 14 | 1 | ||
Master Bedroom | 16 x 13 | 1 | Garden Tub,Walk-in Closets | |
Utility Room | 1 | Dryer Hookup- Electric,Full Size W/D Area,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool