











Property Attributes
- MLS#14529248
- TypePending
- CountyTARRANT
- CityRiver Oaks
- AreaRIVER OAKS-SUNDOWN PARK
- NeighborhoodRiver Oaks Gardens Add
- Zip76114
- StyleResidential-Single Family
- Year Built1951
- Taxes3401
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1583
- Lot Size8,102 SqFt
Listing Provided Courtesy Of:
Gene Monroe with Welcome Home Residential PLLC
Data Source:
NTREIS
Property Description
Beautifully remodeled home with a huge 18x25 workshop in the backyard with electricity. The home has a new roof, new HVAC, brand new kitchen with new cabinets, countertops, and appliances, fixtures, etc. It has 2 remodeled bathrooms. Also has new flooring, light fixtures, and more throughout. Much of home has new plumbing and it has also had electrical updates with permits pulled. The backyard is very private and has 2 covered patios you can enjoy. It is in one of the fastest growing areas and is right next to the River District and extremely close to schools, shopping and restaurants. It has a rarely used street behind the house in case you want to be able to come in from behind the house.
Elementary School | Middle School | High School |
---|---|---|
Castleberr Elementary School | Marsh Middle School | Castleberr High School |
Price History | |
---|---|
3/12/2021 | Listed $234,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 6 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Other |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Castleberry ISD |
School Name | Castleberr |
School Name | Castleberr |
Special Notes | Owner/ Agent |
Stories | 1 |
Sub Area | RIVER OAKS/SUNDOWN PARK (14) |
Subdivision | River Oaks Gardens Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14529248 |
Year Built | 1951 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1583 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Beautifully remodeled home with a huge 18x25 workshop in the backyard with electricity. The home has a new roof, new HVAC, brand new kitchen with new cabinets, countertops, and appliances, fixtures |
---|---|
Exterior | Patio Covered, Workshop w/Electric |
Fencing | Wood |
Foundation | Slab |
Lot Description | Interior Lot, Lrg. Backyard Grass |
Lot Size Area | 0.186 |
Lot Size Area | 0.186 |
Lot Size Area (acres) | 0.186 |
Lot Size Area (sq Ft) | 8102 |
Lot Size Units | Acres |
Parking Features | Front |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool