









Property Attributes
- MLS#14530286
- TypePending
- CountyDALLAS
- CityMesquite
- AreaMESQUITE
- NeighborhoodCasa Ridge Heights 01
- Zip75150
- StyleLSE-House
- Price$ 1,250
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size7,449 SqFt
Listing Provided Courtesy Of:
Jeff Vanciel with The Mardia Group
Data Source:
NTREIS
Property Description
Charming two bed, one bath home in the heart of Mesquite. Conveniently located near major highways, restaurants and shopping. This home is a must see and won't last long.
Elementary School | Middle School | High School |
---|---|---|
Motley Elementary School | Mcdonald Middle School | Northmesqu High School |
Price History | |
---|---|
3/10/2021 | Listed $1,250 |
General Features
Bathrooms | 1.00 |
---|---|
Block | L |
Construction Materials | Brick, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | Yearly |
Listing Area | MESQUITE AREA (5) |
Lot Number | 40 |
Other Equipment | Cooktop - Gas, Dishwasher, Oven-Electric |
Property Type | Residential Lease |
Restrictions | No Smoking, No Sublease, No Waterbeds |
School District | Mesquite ISD |
School Name | Motley |
School Name | Northmesqu |
Stories | 1 |
Sub Area | MESQUITE (5) |
Subdivision | Casa Ridge Heights 01 |
Tenant Pays | All Utilities, Electric, Gas, Renters Insurance, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14530286 |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 900 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Charming two bed, one bath home in the heart of Mesquite. Conveniently located near major highways, restaurants and shopping. This home is a must see and won't last long. |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Garage Length | 10 |
Garage Width | 10 |
Lot Size Area | 0.171 |
Lot Size Area | 0.171 |
Lot Size Area (acres) | 0.171 |
Lot Size Area (sq Ft) | 7448 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 14 x 12 | 1 | ||
Master Bedroom | 11 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool