
























Property Attributes
- MLS#14534141
- TypePending
- CountyDALLAS
- CityDallas
- AreaSOUTHEAST DALLAS
- NeighborhoodWright Farms Ph 01
- Zip75253
- StyleTraditional
- Year Built2005
- Taxes4478
- Price$ 240,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2061
- Lot Size5,750 SqFt
Listing Provided Courtesy Of:
Sergio Manriquez with Allie Beth Allman & Assoc.
Data Source:
NTREIS
Property Description
Move-in ready 4 bedroom home with spacious living areas. Split master bedroom with separate garden tub and shower. Granite counter tops in kitchen with backsplash. Plant ledges. Fireplace in Family Room. Tile Floors. Covered Patio and storage shed in backyard. **Multiple Offers Received** Submit Highest & Best Offer by 5PM on Sunday, 3-21-2021.
Elementary School | Middle School | High School |
---|---|---|
Bonham Elementary School | Young Middle School | Seagoville High School |
Price History | |
---|---|
3/17/2021 | Listed $240,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | B8826 |
Construction Materials | Brick, Siding |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 215 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Air-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 20 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Gas, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Bonham |
School Name | Seagoville |
Stories | 1 |
Style | Traditional |
Sub Area | SOUTHEAST DALLAS (7) |
Subdivision | Wright Farms Ph 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14534141 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Sq Ft Total | 2061 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Storage Building |
---|---|
Fencing | Metal, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot |
Lot Size Area | 0.132 |
Lot Size Area | 0.132 |
Lot Size Area (acres) | 0.132 |
Lot Size Area (sq Ft) | 5749 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool