








































Property Attributes
- MLS#14534975
- TypePending
- CountyDENTON
- CityFlower Mound
- AreaCentral Section
- NeighborhoodRiver Oaks Estates
- Zip75022
- StyleTraditional
- Year Built1998
- Taxes16151
- Price$ 925,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4765
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Russell Rhodes with Berkshire HathawayHS PenFed TX
Data Source:
NTREIS
Property Description
BREATHTAKING 1 ACRE ESTATE with a TROPICAL BACKYARD OASIS PLUS A SEPARATE ENTRY GUEST SUITE! Surround yourself in luxury in this exquisite home offering recent floors & carpet, fresh paint, wet bar area, impressive stone wall in the Family Room with tons of windows & an executive study with a coffered ceiling. The updated kitchen boasts a Viking Professional rangetop, wine cooler & granite counters. The remodeled primary suite features an uplit tray ceiling & huge frameless shower with a rain shower & dual heads. The backyard paradise includes a pool & spa plus a large outdoor living center with a built-in grill, Big Green Egg & bar area. 3 car garage with a circle drive & port-cochere
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | Mckamy Middle School | Flower Mound High School |
Price History | |
---|---|
3/18/2021 | Listed $925,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 5.10 |
Block | G |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 321 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Lewisville ISD |
School Name | Liberty |
School Name | Flower Mound |
Stories | 2 |
Style | Traditional |
Sub Area | Central Section (3) |
Subdivision | River Oaks Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | listing.fullpackagemedia.com/ut/3000_River_Bend_Trail.html |
Year Built | 1998 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, See Through Fireplace |
Fireplaces Total | 2 |
Living Areas | 4 |
Room Count | 14 |
Sq Ft Total | 4765 |
Total Bedrooms | 5 |
Exterior Features
Remarks | BREATHTAKING 1 ACRE ESTATE with a TROPICAL BACKYARD OASIS PLUS A SEPARATE ENTRY GUEST SUITE! Surround yourself in luxury in this exquisite home offering recent floors & carpet, fresh paint |
---|---|
Exterior | Attached Grill, Covered Porch(es), Gazebo/Pergola, Guest Quarters, Gutters, Lighting System, Outdoor Living Center, Patio Covered, Patio Open, Separate Entry Quarters, Sprinkler System |
Fencing | Iron |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 31 |
Lot Description | Acreage, Corner, Heavily Treed, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 1.014 |
Lot Size Area | 1.014 |
Lot Size Area (acres) | 1.014 |
Lot Size Area (sq Ft) | 44169 |
Lot Size Units | Acres |
Parking Features | Circle Drive, Detached, Epoxy Flooring, Garage, Garage Door Opener, Opener, Outside Entry, Porte-Cochere, Side, Workbench |
Parking Spaces Garage | 3 |
Pool Features | Attached Spa, Cleaning System, Water Feature |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 2 | Walk-in Closets | |
Bedroom | 15 x 12 | 2 | Walk-in Closets | |
Bedroom | 14 x 12 | 2 | Walk-in Closets | |
Breakfast Room | 13 x 12 | 1 | ||
Dining Room | 14 x 13 | 1 | ||
Game Room | 18 x 17 | 2 | ||
Guest Suite | 14 x 11 | 1 | Separate Shower | |
Kitchen | 16 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 15 x 11 | 1 | Built-in Cabinets | |
Living Room | 21 x 20 | 1 | Built-in Cabinets | |
Master Bedroom | 17 x 16 | 1 | Dual Sinks,Jetted Tub,Linen Closet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Other | 6 x 6 | 1 | ||
Study/Den | 13 x 13 | 1 | ||
Utility Room | 9 x 8 | 1 | Built-in Cabinets,Full Size W/D Area,Room for Freezer,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool