





























Property Attributes
- MLS#14535465
- TypePending
- CountyCOLLIN
- CityPlano
- AreaPLANO
- NeighborhoodTown West Sec One
- Zip75023
- StyleTraditional
- Year Built1981
- Taxes4454
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1427
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Stephanie Gonzales with Colleen Frost Real Estate Serv
Data Source:
NTREIS
Property Description
Offers due Monday, 3-22-21 by noon. Updated 3 bedroom 2 bath 2 car garage in central Plano with Large mature trees. Engineered hard wood floors. Updated light fixtures. Updated paint. Kitchen has granite, painted cabinets, pantry, stainless steel microwave and dishwasher. Large master bedroom with WALK IN closet. Both bathrooms have added farmhouse shelving. Painted real wood fireplace. Popcorn ceilings removed. Good sized laundry area with multiple shelves and hanging bar. Huge Backyard is perfect for entertaining with large raised flower beds, LARGE PATIO, BUILT IN GRILL, FIRE PIT AND STORAGE SHED! Also added new sod in 2020. Easy access to HWY 75, dog park, restaurants, and grocery stores.
Elementary School | Middle School | High School |
---|---|---|
Christie Elementary School | Carpenter Middle School | Clark High School |
Price History | |
---|---|
3/18/2021 | Listed $259,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Brick, Wood |
Energy Efficiency | Ceiling Fans, Electric Water Heater, Smart Electric Meter |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | PLANO AREA (20) |
Lot Number | 11 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Unknown Encumbrance(s) |
School District | Plano ISD |
School Name | Christie |
School Name | Clark |
Special Notes | Survey Available |
Stories | 1 |
Style | Traditional |
Sub Area | PLANO (4) |
Subdivision | Town West Sec One |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Alley, City Sewer, City Water, Concrete, Curbs, Individual Water Meter, Sidewalk |
Virtual Tour Url Branded | https://mls.homesnappers.com/media/u/6001634/612buffalobendplano75023 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14535465 |
Year Built | 1981 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Metal Box, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1427 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Offers due Monday |
---|---|
Exterior | Attached Grill, Gutters, Outdoor Fireplace/Pit, Patio Open, Storage Building |
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 19 |
Lot Description | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 0.160 |
Lot Size Area | 0.160 |
Lot Size Area (acres) | 0.160 |
Lot Size Area (sq Ft) | 6969 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Opener, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Kitchen | 12 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type | |
Living Room | 22 x 15 | 1 | ||
Master Bedroom | 17 x 12 | 1 | Medicine Cabinet,Walk-in Closets | |
Utility Room | 4 x 4 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool