






















Property Attributes
- MLS#14535476
- TypePending
- CountyDENTON
- CityAubrey
- AreaDenton County north of 380
- NeighborhoodPaloma Creek Ph 1
- Zip76227
- StyleTraditional
- Year Built2004
- Taxes4607
- Price$ 259,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
- Lot Size5,706 SqFt
Listing Provided Courtesy Of:
Robert Lombardo with Designer Realty
Data Source:
NTREIS
Property Description
Sweet and well maintained single story home in sought after Paloma Creek Community. This home features a large master bedroom with walk in closet , eat in kitchen, dining room, separate laundry room , large covered back patio with fenced in yard, ceiling fans, window blinds throughout 2 car garage. Community pool and park across from home.
Elementary School | Middle School | High School |
---|---|---|
Paloma Creek Elementary School | Navo Middle School | Ray Braswell High School |
Price History | |
---|---|
3/19/2021 | Listed $259,995 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 2.00 |
Block | E |
Construction Materials | Brick, Frame/Brick Trim |
Energy Efficiency | Ceiling Fans, Electric Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 185 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 27 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Denton ISD |
School Name | Paloma Creek |
School Name | Ray Braswell |
Special Notes | Survey Available |
Stories | 1 |
Style | Traditional |
Sub Area | Denton County north of 380 (1) |
Subdivision | Paloma Creek Ph 1 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14535476 |
Year Built | 2004 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1658 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Sweet and well maintained single story home in sought after Paloma Creek Community. This home features a large master bedroom with walk in closet, eat in kitchen, dining room, separate laundry room |
---|---|
Exterior | Covered Deck, Covered Porch(es), Gutters |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Lrg. Backyard Grass |
Lot Size Area | 0.131 |
Lot Size Area | 0.131 |
Lot Size Area (acres) | 0.131 |
Lot Size Area (sq Ft) | 5706 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool