



Property Attributes
- MLS#14535566
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaMARINE CREEK HILLS-TWIN MILLS
- NeighborhoodParkview Hills
- Zip76179
- StyleTraditional
- Year Built2018
- Taxes5307
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1545
- Lot Size5,750 SqFt
Listing Provided Courtesy Of:
Josiah Dalton with JP and Associates Fort Worth
Data Source:
NTREIS
Property Description
Beautiful like new 2018 build with lots of upgrades! Open concept living with corner fireplace, quartz counters and island with stainless steal appliances. WiFi certified smart home with fresh new paint and private split bedrooms. Master features large walk in closet, dual sinks, and separate tub and shower. Stainless refrigerator and washer and dryer included. Backyard features covered patio with extended concrete and storage shed.
Elementary School | Middle School | High School |
---|---|---|
Parkview Elementary School | Creekview Middle School | Chisholm Trail High School |
Price History | |
---|---|
3/23/2021 | Listed $249,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 23 |
Construction Materials | Brick |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | HERS Rated |
Green Energy Efficient | Low Flow Fixtures |
HOA Fee | 149 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Smart Home System, Window Coverings |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Lot Number | 7 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Dryer, Range/Oven-Electric, Refrigerator, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Deed, Development, Other |
School District | Eagle MT-Saginaw ISD |
School Name | Chisholm Trail |
School Name | Parkview |
Special Notes | Survey Available |
Stories | 1 |
Style | Traditional |
Sub Area | MARINE CREEK HILLS/TWIN MILLS (26) |
Subdivision | Parkview Hills |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14535566 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1545 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Beautiful like new 2018 build with lots of upgrades! Open concept living with corner fireplace |
---|---|
Exterior | Covered Porch(es), Gutters, Sprinkler System, Storage Building |
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 18 |
Lot Description | Cul De Sac, Interior Lot, Some Trees, Subdivision |
Lot Size Area | 0.132 |
Lot Size Area | 0.132 |
Lot Size Area (acres) | 0.132 |
Lot Size Area (sq Ft) | 5749 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Covered, Front, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 1 | Split Bedrooms | |
Bedroom | 12 x 10 | 1 | Split Bedrooms | |
Breakfast Room | 10 x 9 | 1 | ||
Kitchen | 16 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type | |
Living Room | 14 x 14 | 1 | ||
Master Bedroom | 14 x 14 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool