






































Property Attributes
- MLS#14537029
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTHEAST DALLAS
- NeighborhoodMerion Midtown Park Ph 1
- Zip75231
- StyleContemporary/Modern
- Year Built2017
- Taxes12425
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1857
- Lot Size1,699 SqFt
Listing Provided Courtesy Of:
Suzanne Tucker with Land, Home and Ranch Realty
Data Source:
NTREIS
Property Description
Fantastic location with maintenance free living. Within walking distance to DART and Medical buildings. Just a few miles from White Rock Lake. Everything you need is in close proximity - including grocery, restaurants, Shops at Park Lane, and NorthPark Mall. Home built in 2017 by MHI Coventry in Merion at Midtown. The community offers dog park, guest parking, outdoor grilling area, gas fire pit, and inground swimming pool. The home has wonderful natural light, with split bedroom floorplan. Plenty of storage space in this home - with a butlers pantry next to dining area. An office, yoga, meditation, or playroom upstairs. Garage has epoxy flooring & backyard has artificial turf.
Elementary School | Middle School | High School |
---|---|---|
Lee Mcshan Elementary School | Tasby Middle School | Conrad High School |
Price History | |
---|---|
3/26/2021 | Listed $499,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | C/613 |
Community Features | Community Pool, Gated Entrance |
Construction Materials | Brick, Metal, Steel, Stucco |
Energy Efficiency | Ceiling Fans, Programmable Thermostat, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | LEED Certified |
HOA Fee | 1599 |
HOA Fee Includes | Front Yard Maintenance, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Humidifier |
Interior Features | Cable TV Available, Electric Shades, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Sound System Wiring, Window Coverings |
Listing Area | DALLAS NORTHEAST (18) |
Lot Number | 16 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Drop in Range/Oven - Gas, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Conrad |
School Name | Lee Mcshan |
Special Notes | Agent Related to Owner, Deed Restrictions, Survey Available |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | NORTHEAST DALLAS (1) |
Subdivision | Merion Midtown Park Ph 1 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14537029 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 1857 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.039 |
Lot Size Area | 0.039 |
Lot Size Area (acres) | 0.039 |
Lot Size Area (sq Ft) | 1698 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Epoxy Flooring, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 13 | 2 | ||
Bedroom | 11 x 10 | 2 | ||
Dining Room | 10 x 13 | 1 | Butlers Pantry | |
Half Bath | 7 x 8 | 1 | ||
Kitchen | 20 x 9 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Recycle Bin | |
Living Room | 12 x 9 | 2 | ||
Living Room | 13 x 12 | 1 | ||
Master Bedroom | 15 x 13 | 2 | Dual Sinks,Linen Closet,Separate Shower,Walk-in Closets | |
Office | 10 x 8 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool