
























Property Attributes
- MLS#14538066
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodAsh Creek Estates
- Zip75228
- StyleTraditional
- Price$ 1,600
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1235
- Lot Size12,327 SqFt
Listing Provided Courtesy Of:
William Butler with Butler Property Company
Data Source:
NTREIS
Property Description
Beautifully updated duplex located in much sought after Casa Linda area. This 2 bed 1 bath is nearly all new. Features fresh grey paint with white trim, new wood flooring, new windows and blinds. New high efficiency central heat and air system, updated kitchen and bath. All new ceiling fan light fixtures. one car garage. Minutes from shopping, great eating establishments, movie theater, banks, medical offices and post office. Everything you need blocks away!
Elementary School | Middle School | High School |
---|---|---|
Reinhardt Elementary School | Gaston Middle School | Adams High School |
Price History | |
---|---|
3/22/2021 | Listed $1,600 |
General Features
Bathrooms | 1.00 |
---|---|
Block | B/664 |
Construction Materials | Brick |
Deposit Pet | 500 |
Energy Efficiency | Ceiling Fans |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | 1 Year Plus |
Listing Area | DALLAS EAST (12) |
Lot Number | 4 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Gas, Refrigerator |
Property Type | Residential Lease |
Restrictions | No Smoking |
School District | Dallas ISD |
School Name | Reinhardt |
School Name | Adams |
Stories | 1 |
Style | Traditional |
Sub Area | EAST DALLAS (9) |
Subdivision | Ash Creek Estates |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Duplex |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | my.matterport.com/show/?m=3LWyxuHLUBa&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14538066 |
Year Built | 1952 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1235 |
Total Bedrooms | 2 |
Washer Dryer Connections | Included |
Exterior Features
Remarks | Beautifully updated duplex located in much sought after Casa Linda area. This 2 bed 1 bath is nearly all new. Features fresh grey paint with white trim, new wood flooring |
---|---|
Fenced Yard Yn | Yes |
Fencing | Chain Link |
Garage Length | 10 |
Garage Width | 10 |
Lot Description | Interior Lot, Some Trees, Subdivision |
Lot Size Area | 0.283 |
Lot Size Area | 0.283 |
Lot Size Area (acres) | 0.283 |
Lot Size Area (sq Ft) | 12327 |
Lot Size Units | Acres |
Parking Features | Garage-Detached |
Parking Spaces Garage | 1 |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | ||
Dining Room | 12 x 13 | 1 | ||
Full Bath | 9 x 7 | 1 | Built-in Cabinets,Linen Closet,Medicine Cabinet | |
Kitchen | 13 x 13 | 1 | Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type | |
Living Room | 18 x 13 | 1 | ||
Master Bedroom | 15 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool