













Property Attributes
- MLS#14540461
- TypePending
- CountyJOHNSON
- CityBurleson
- AreaBURLESON ISD CITY-IN JOHNSON CO
- NeighborhoodMontclair Add
- Zip76028
- StyleTraditional
- Year Built1961
- Taxes2712
- Price$ 200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1040
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Madison Niles with Niles Realty Group
Data Source:
NTREIS
Property Description
Absolutely adorable remodeled home close to old town Burleson in a quaint neighborhood! Newly installed HVAC system and ducting, attic insulation, new paint, flooring, baseboards, updated fixtures, newly installed appliances. Large backyard with covered porch and storage shed!
Elementary School | Middle School | High School |
---|---|---|
Taylor Elementary School | Hughes Middle School | Burleson High School |
Price History | |
---|---|
3/25/2021 | Listed $200,000 |
General Features
Bathrooms | 1.10 |
---|---|
Block | 9 |
Construction Materials | Brick, Siding |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 24 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Range/Oven-Electric |
Property Type | Residential |
School District | Burleson ISD |
School Name | Burleson |
School Name | Taylor |
Stories | 1 |
Style | Traditional |
Sub Area | BURLESON ISD CITY-IN JOHNSON CO (2) |
Subdivision | Montclair Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14540461 |
Year Built | 1961 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1040 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Absolutely adorable remodeled home close to old town Burleson in a quaint neighborhood! Newly installed HVAC system and ducting, attic insulation, new paint, flooring, baseboards, updated fixtures |
---|---|
Fencing | Chain Link, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 12 |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool