

































Property Attributes
- MLS#14541008
- TypePending
- CountyDALLAS
- CityGrand Prairie
- AreaNO SUB-AREA
- NeighborhoodLakewood Ph 03
- Zip75052
- StyleResidential-Townhouse
- Year Built2006
- Taxes5742
- Price$ 240,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1724
- Lot Size3,615 SqFt
Listing Provided Courtesy Of:
Michael Skinner with Keller Williams Realty
Data Source:
NTREIS
Property Description
Completely updated for it's new owner! This 4 bedroom home is perfect for the buyer looking for a lower maintenance yard. Neitral tones, fresh paint, flooring and new countertops make this home TURN KEY! Backing up to Joe Pool Lake, this home has some real privacy for you to relax and unwind in. Second living area upstairs is the perfect flex space to meet many needs, play room, media room, or even an offie. Washer, dryer, and refrigerator are negotiable with a strong offer.
Elementary School | Middle School | High School |
---|---|---|
Dickinson Elementary School | Truman Middle School | South Grand Prairie High School |
Price History | |
---|---|
3/26/2021 | Listed $240,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.10 |
Block | I |
Construction Materials | Brick, Common Wall |
Flooring | Wood |
HOA Fee | 90 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Skylights |
Listing Area | GRAND PRAIRIE (275) |
Lot Number | 131 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Grand Prairie ISD |
School Name | South Grand Prairie |
School Name | Dickinson |
Stories | 2 |
Sub Area | NO SUB-AREA (0) |
Subdivision | Lakewood Ph 03 |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | City Sewer, City Water, Concrete, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14541008 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 1724 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Completely updated for it's new owner! This 4 bedroom home is perfect for the buyer looking for a lower maintenance yard. Neitral tones, fresh paint |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.083 |
Lot Size Area | 0.083 |
Lot Size Area (acres) | 0.083 |
Lot Size Area (sq Ft) | 3615 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Garage |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 2 | ||
Bedroom | 10 x 11 | 2 | ||
Bedroom | 11 x 11 | 2 | ||
Game Room | 12 x 10 | 2 | ||
Kitchen | 12 x 15 | 1 | Eat-in Kitchen | |
Living Room | 10 x 15 | 1 | ||
Master Bedroom | 12 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool