























Property Attributes
- MLS#14544261
- TypeCondos
- CountyTARRANT
- CityFort Worth
- AreaDOWNTOWN FW
- NeighborhoodTower Residential II Condo
- Zip76102
- StyleResidential-Condo
- Year Built1972
- Taxes9399
- Price$ 399,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1175
- Lot Size2.23 Acres
Listing Provided Courtesy Of:
Kimberly Gonzalez with eXp Realty, LLC
Data Source:
NTREIS
Property Description
Welcome to your piece of heaven in the sky. Beautiful updated condo in the ever sought after The Tower. Located in the heart of downtown Fort Worth. Take a stroll to Sundance minutes from your condo. Walk to dinner and shopping. You are close to it all. You will be impressed by the gorgeous lobby area and the 24 hour concierge service. Your beautiful condo has been freshly painted, new crown molding, neutral solar shades, new granite, backsplash and new stainless steel appliances. This immaculate move in ready condo is waiting for you. The views of downtown Fort Worth from your living area are breath taking. Drink your coffee from your 2 balconies as you watch the sun set. Priced to sell.
Elementary School | Middle School | High School |
---|---|---|
Charlesnas Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
3/31/2021 | Listed $410,000 |
4/13/2021 | 3% - $399,500 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Community Features | Community Pool |
Construction Materials | Concrete, Glass, Metal |
Flooring | Ceramic Tile, Marble, Wood |
HOA Fee | 595 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Sound System Wiring |
Listing Area | FW (DOWNTOWN) (101) |
Lot Number | 1007 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Fort Worth ISD |
School Name | Carter Riv |
School Name | Charlesnas |
Stories | 1 |
Sub Area | DOWNTOWN FW (1) |
Subdivision | Tower Residential II Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 1007 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14544261 |
Year Built | 1972 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1175 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony |
---|---|
Foundation | Other |
Lot Size Area | 2.227 |
Lot Size Area | 2.227 |
Lot Size Area (acres) | 2.227 |
Lot Size Area (sq Ft) | 97008 |
Lot Size Units | Acres |
Parking Features | Assigned Garage, Assigned Spaces, Common Garage, Covered, Shared Garage |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | Split Bedrooms,Walk-in Closets | |
Kitchen | 10 x 10 | 1 | Breakfast Bar,Eat-in Kitchen,Natural Stone/Granite Type | |
Living Room | 20 x 20 | 1 | ||
Master Bedroom | 12 x 12 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool