



























Property Attributes
- MLS#14546448
- TypePending
- CountyDALLAS
- CitySeagoville
- AreaMESQUITE
- NeighborhoodHighland Meadow Ph 01
- Zip75159
- StyleTraditional
- Year Built2014
- Taxes5623
- Price$ 240,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2113
- Lot Size6,621 SqFt
Listing Provided Courtesy Of:
Bobbi Snider with Coldwell Banker Apex, REALTORS
Data Source:
NTREIS
Property Description
Featuring this Beautiful two story home situated on a corner lot. Secluded Owner's suite on first floor with walk in closet and spacious bath, 3 bedrooms on 2nd floor with cozy sitting area situated in hallway. Open concept living, dining, and kitchen floor plan that is perfect for entertaining. Enjoy granite countertops, ceramic tile, carpet, and fenced backyard with large patio for leisure time with family and friends! This home is ready for it's new Owner! Easy access to I20, Dallas and Mesquite. Mesquite ISD!
Elementary School | Middle School | High School |
---|---|---|
Achziger Elementary School | Berry Middle School | Horn High School |
Price History | |
---|---|
4/1/2021 | Listed $240,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | I |
Community Features | Community Pool, Playground |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 320 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Vaulted Ceilings |
Listing Area | MESQUITE AREA (5) |
Lot Number | 25 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Mesquite ISD |
School Name | Achziger |
School Name | Horn |
Stories | 2 |
Style | Traditional |
Sub Area | MESQUITE (15) |
Subdivision | Highland Meadow Ph 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14546448 |
Year Built | 2014 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 2113 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Featuring this Beautiful two story home situated on a corner lot. Secluded Owner's suite on first floor with walk in closet and spacious bath |
---|---|
Exterior | Patio Open |
Fencing | Wood |
Foundation | Slab |
Lot Description | Corner, Subdivision |
Lot Size Area | 0.152 |
Lot Size Area | 0.152 |
Lot Size Area (acres) | 0.152 |
Lot Size Area (sq Ft) | 6621 |
Lot Size Units | Acres |
Parking Features | Attached, Front |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 2 | ||
Bedroom | 0 x 0 | 2 | ||
Bedroom | 0 x 0 | 2 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool